
Vienna/Fairfax-GMU (Metro)
For Sale Near Vienna/Fairfax Metro Station
Sold Listings
Vienna/Fairfax Metro Real Estate
Homes for sale near Vienna/Fairfax Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/19/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 46 | -19.6% | +21.7% |
Months Inventory | 2.06 | -24.3% | -2.9% |
Contracts Pending | 23 | -8.7% | -21.7% |
Solds: 90 Day | 71 | -7.0% | +85.9% |
Average List Price/Sold Price | 99.27% | -0.1% | +0.8% |
Active/Pending Ratio | 2.00 | -10.0% | +35.5% |
Average Price | M/M | Y/Y | |
Active | $893,033 | +10.3% | -7.3% |
Pending | $764,223 | -8.0% | -1.7% |
90 Day Sold | $690,406 | +2.0% | -6.3% |
Median Price | |||
Active | $596,745 | +6.2% | -39.1% |
Pending | $697,500 | +5.0% | +1.9% |
90 Day Sold | $625,000 | -7.2% | -4.2% |
Days on Market | |||
Active | 134.35 | +18.6% | -34.5% |
Pending | 60.09 | +20.3% | -20.4% |
90 Day Sold | 34.28 | +19.9% | -15.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 17 | -5.9% | -17.6% |
Months Inventory | 2.10 | -10.5% | -52.4% |
Contracts Pending | 9 | -55.6% | -66.7% |
Solds: 90 Day | 28 | -7.1% | +89.3% |
Average List Price/Sold Price | 98.89% | -0.2% | +2.0% |
Active/Pending Ratio | 1.89 | +31.7% | +29.6% |
Average Price | M/M | Y/Y | |
Active | $1,606,838 | +2.8% | +22.4% |
Pending | $1,152,206 | -6.5% | +16.3% |
90 Day Sold | $1,017,630 | +6.1% | -8.4% |
Median Price | |||
Active | $1,649,000 | +1.5% | +20.1% |
Pending | $999,900 | -39.9% | +21.1% |
90 Day Sold | $886,995 | +3.3% | -40.9% |
Days on Market | |||
Active | 223.65 | +4.9% | +7.0% |
Pending | 71.13 | +42.6% | +5.9% |
90 Day Sold | 41.18 | +21.2% | -108.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | 0.0% | -275.0% |
Months Inventory | 0.98 | -4.1% | -43.9% |
Contracts Pending | 2 | -50.0% | -400.0% |
Solds: 90 Day | 12 | -33.3% | +41.7% |
Average List Price/Sold Price | 100.18% | -0.1% | +0.4% |
Active/Pending Ratio | 2.00 | +33.5% | +25.0% |
Average Price | M/M | Y/Y | |
Active | $558,450 | -2.7% | -8.6% |
Pending | $626,760 | +0.7% | +5.2% |
90 Day Sold | $742,508 | +0.7% | +22.4% |
Median Price | |||
Active | $529,900 | -1.4% | -16.1% |
Pending | $599,900 | +3.3% | +1.7% |
90 Day Sold | $748,450 | -1.4% | +33.9% |
Days on Market | |||
Active | 227.00 | +18.3% | +45.8% |
Pending | 42.60 | +13.4% | -84.8% |
90 Day Sold | 26.75 | +23.8% | +26.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 25 | -32.0% | +96.0% |
Months Inventory | 2.46 | -36.6% | -387.8% |
Contracts Pending | 12 | +33.3% | +75.0% |
Solds: 90 Day | 31 | +3.2% | N/A |
Average List Price/Sold Price | 99.49% | +0.3% | N/A |
Active/Pending Ratio | 2.08 | -98.6% | +84.1% |
Average Price | M/M | Y/Y | |
Active | $461,178 | +10.2% | +2.4% |
Pending | $397,621 | -6.9% | +4.7% |
90 Day Sold | $374,679 | +2.8% | N/A |
Median Price | |||
Active | $449,900 | +10.0% | 0.0% |
Pending | $274,945 | -45.4% | -52.4% |
90 Day Sold | $378,000 | +10.1% | N/A |
Days on Market | |||
Active | 58.80 | +25.6% | -748.6% |
Pending | 54.50 | -17.4% | -43.1% |
90 Day Sold | 30.97 | +15.2% | N/A |
What does the most expensive home in Vienna/Fairfax-GMU (Metro) look like?
The home for sale with the highest sales price in Vienna/Fairfax-GMU (Metro) is:
500 RIDGE RD SW, VIENNA, VA 22180
500 RIDGE RD SW, VIENNA, VA 22180
How about the least expensive?
The home for sale with the lowest sales price in Vienna/Fairfax-GMU (Metro) is:
9461 FAIRFAX BLVD #102, FAIRFAX, VA 22031
9461 FAIRFAX BLVD #102, FAIRFAX, VA 22031
What's average?
The home for sale with the sales price closest to the Vienna/Fairfax-GMU (Metro) average is:
221 APPLE BLOSSOM CT, VIENNA, VA 22181
221 APPLE BLOSSOM CT, VIENNA, VA 22181